<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; NEA</title>
	<atom:link href="http://www.rangeenchara.com/tag/nea/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rangeenchara.com</link>
	<description>birds of a feather flock together</description>
	<lastBuildDate>Tue, 20 Jul 2010 04:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Load Shedding Conspiracy</title>
		<link>http://www.rangeenchara.com/the-load-shedding-conspiracy</link>
		<comments>http://www.rangeenchara.com/the-load-shedding-conspiracy#comments</comments>
		<pubDate>Wed, 25 Feb 2009 09:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[Energy Crisis]]></category>
		<category><![CDATA[Hydro-Power]]></category>
		<category><![CDATA[Load-shedding]]></category>
		<category><![CDATA[NEA]]></category>

		<guid isPermaLink="false">http://www.rangeenchara.com/?p=221</guid>
		<description><![CDATA[Rangeen Chara has been undergoing technical developments for a really long time. Being busy with technical stuffs, I was looking for a good article to mark the new beginning. Today I found what I was looking for: Bibek Paudel&#8217;s post with the above title in his blog. With his permission, I am posting this article [...]]]></description>
		<wfw:commentRss>http://www.rangeenchara.com/the-load-shedding-conspiracy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
